Tax-deferred portfolio

KISS portfolio

Market nowcast: Reflation

Designed for retirement and other tax-deferred accounts where the portfolio can respond quickly to changing risk. The maximum allocation is 60% stocks, 30% gold, and 10% Bitcoin. Unused exposure moves to cash.

Latest refresh
Sep 3, 2026, 5:45 PM CDT

Confirmed portfolio allocation

The confirmed model weights and each sleeve's current share of maximum exposure.

Portfolio signal status
Market nowcast Reflation
Portfolio setting Reflation Confirmed

Aligned with nowcast. The displayed allocation is the confirmed target for the next session.

Gross Exposure

Confirmed Allocation

60% Stocks (VT)
0% Gold (GLDM)
10% Bitcoin (FBTC)
30% Cash (SPAXX)

Percentage of Maximum Exposure

100%
Stocks
0%
Gold
100%
Bitcoin
30.0%
Cash
Personalize the preview

Set your maximum allocation

Choose the most you would allocate to each asset. The current portfolio signals below will scale to your maximums, with any unused allocation held in cash.

Maximum portfolio allocation by asset

Maximums can total up to 100%. Lower one asset before raising another when fully allocated. Your settings are saved only in this browser.

Live top-down reading

Market nowcast

The nowcast is today's market reading. Portfolio changes become actionable only after the required consecutive closes.

Supporting data →
Market nowcast
Reflation

Risk-on evidence leads 68% to 32%. Reflation is the confirmed regime.

Winner margin
12.5
Data coverage
100%
Confidence
High
Risk on
Goldilocks
34.4
Score
Reflation
46.9
Current
Risk off
Inflation
28.1
Score
Deflation
9.4
Score

VAMS Calculation Details

A rule-level look at each asset’s volatility-adjusted momentum score, all five trend votes, final signal, and the rule that produced it.

Stocks

VT
Bullish
z-score
-0.21Neutral
Trend votes
5/5Bullish
Price > 50dma
161.76 vs 158.07
Bullish
Price > 200dma
161.76 vs 148.67
Bullish
50dma > 200dma
158.07 vs 148.67
Bullish
3m return > 0
2.4%
Bullish
50dma rising
158.07 vs 157.08 10d ago
Bullish
Triggered rule
Bullish: trend confirmation

Price is above the 200dma, 3m return is positive, and at least 4 of 5 trend votes are bullish.

Next Bearish Trigger
Bearish trend breakdown

Price falls below the 200dma (161.76 vs 148.67; cushion about 8.1%); 3m return turns negative (2.4%); 50dma stops rising versus 10 trading days ago (158.07 vs 157.08 10d ago; cushion about 0.6%). Would trigger Bearish trend breakdown.

Gold

GLDM
Bearish
z-score
-1.38Bearish
Trend votes
2/5Bearish
Price > 50dma
419.32 vs 396.52
Bullish
Price > 200dma
419.32 vs 423.84
Bearish
50dma > 200dma
396.52 vs 423.84
Bearish
3m return > 0
-0.2%
Bearish
50dma rising
396.52 vs 390.25 10d ago
Bullish
Triggered rule
Bearish: z-score and trend breakdown

z < -0.25 with 2 or fewer trend votes, and price < 200dma with negative 3m return and 2 or fewer trend votes.

Next Bullish Trigger
Bullish trend confirmation

Price moves above the 200dma (419.32 vs 423.84; needs about 1.1%); 3m return turns positive (-0.2%). Would trigger Bullish trend confirmation.

Bitcoin

FBTC/BTC
Bullish
z-score
0.86Bullish
Trend votes
4/5Bullish
Price > 50dma
81,211.76 vs 68,457.41
Bullish
Price > 200dma
81,211.76 vs 69,567.90
Bullish
50dma > 200dma
68,457.41 vs 69,567.90
Bearish
3m return > 0
32.1%
Bullish
50dma rising
68,457.41 vs 65,463.01 10d ago
Bullish
Triggered rule
Bullish: z-score and trend confirmation

z > +0.25 with at least 3 trend votes, and price > 200dma with positive 3m return and at least 4 trend votes.

Next Bearish Trigger
Bearish trend breakdown

Price falls below the 200dma (81,211.76 vs 69,567.90; cushion about 14.3%); 3m return turns negative (32.1%). Would trigger Bearish trend breakdown.

How VAMS is calculated

  • Raw momentum score = weighted 1m / 3m / 6m / 12m log returns divided by 63-day annualized realized volatility. Weights are 20%, 35%, 30%, and 15%.
  • z-score compares today’s raw momentum score to roughly the prior three years of raw scores. z > +0.25 is bullish pressure; z < -0.25 is bearish pressure; the middle zone is neutral.
  • The five trend votes are price > 50dma, price > 200dma, 50dma > 200dma, 3m return > 0, and 50dma rising versus 10 trading days ago.
  • Bullish triggers when z > +0.25 with at least 3 trend votes, or when price is above the 200dma, 3m return is positive, and at least 4 trend votes are bullish.
  • Bearish triggers when z < -0.25 with 2 or fewer trend votes, or when price is below the 200dma, 3m return is negative, and 2 or fewer trend votes are bullish. If neither side triggers, the asset remains Neutral.
  • VAMS state changes require two consecutive closes in the new state before the model confirms the change. One-day flips are shown as pending and do not change the confirmed allocation.
  • RSI 14 is display-only. It does not affect the VAMS state, multiplier, or allocation.
Historical context

Portfolio performance and signal history

These simulations and daily records are useful for evaluating the process, but they come after today's allocation and decision inputs.

Portfolio Performance

Current-methodology model simulation using adjusted total returns, next-session execution, the declared cash proxy, and implementation costs. The period before 2025-01-02 is a retrospective reconstruction, not a record of signals published live. All results are simulated—not audited live—performance, and taxes are excluded.

Trading Days
1,676

2020-01-02 → 2026-09-03
144 KISS target changes

KISS ending value
$256,252

CAGR 15.2%; max drawdown -8.1%.

60/30/10 annual rebalance ending value
$353,565

CAGR 20.8%; max drawdown -29.2%.

Sample Sortino comparison
1.4x

Model-simulation Sortino divided by 60/30/10 annual rebalance Sortino. Treat cautiously until the common sample spans more regimes.

Current-methodology KISS simulation60/30/10 annual rebalance60% Stocks (VT) / 40% Bonds (AGG) annual rebalance
PortfolioEnding valueTotal returnCAGRSortino ratioMax drawdownVolatility
Current-methodology KISS simulation$256,252156.3%15.2%2.31-8.1%9.5%
60/30/10 annual rebalance$353,565253.6%20.8%1.69-29.2%17.4%
60% Stocks (VT) / 40% Bonds (AGG) annual rebalance$168,02368.0%8.1%0.93-22.3%12.0%

KISS rule: Current-methodology model simulation starts on the first available trading day on or after 2020-01-01 at 60% stocks / 30% gold / 10% bitcoin. Signals before 2025-01-02 are retrospective reconstructions; later rows align with the archived-record period but are recalculated under the current methodology. Confirmation is tracked independently by sleeve: a lower sleeve target requires 2 confirming closes and a higher sleeve target requires 5. Confirmed sleeve changes execute next session with declared costs and the 3-month T-bill cash proxy.

Matching-allocation benchmark: Benchmark starts with the same 60% stocks / 30% gold / 10% bitcoin portfolio and is fully rebalanced on the first trading day of each calendar year.

60/40 comparison: 60/40 comparison starts on the same date with 60% VT and 40% AGG, uses adjusted total returns, and is fully rebalanced on the first trading day of each calendar year.

Sortino Ratio: return per unit of downside volatility. On this page, it is calculated as CAGR divided by annualized downside deviation of daily returns below 0%; higher is better.

Range
Zoom
Showing latest 63 observations

Macro Regime Scores

Raw weighted scores for the four macro regimes

0 25 50 75 100 2026-06-09: Reflation → Inflation regime rebalance 2026-06-17: Inflation → Reflation regime rebalance 2026-07-15: Reflation → Inflation regime rebalance 2026-08-12: Inflation → Reflation regime rebalance
2026-06-052026-09-03
Reflation: Current 46.9Goldilocks: Current 34.4Inflation: Current 28.1Deflation: Current 9.4 Regime-change rebalance

Risk On vs Risk Off

Share of the total regime score

0 25 50 75 100 2026-06-09: Reflation → Inflation regime rebalance 2026-06-17: Inflation → Reflation regime rebalance 2026-07-15: Reflation → Inflation regime rebalance 2026-08-12: Inflation → Reflation regime rebalance
2026-06-052026-09-03
Risk On: Current 68.4%Risk Off: Current 31.6% Regime-change rebalance

Daily signal history

Newest first. Percentage columns show each sleeve's raw signal target as a share of its maximum exposure. The confirmed allocation above applies the separate two-close reduction and five-close increase rules.

Methodology and changes →
DateBiasRegimeStocks % maxGold % maxBitcoin % max
2026-09-03 Risk-on Reflation 100% 0% 100%
2026-09-02 Risk-on Reflation 100% 0% 100%
2026-09-01 Risk-on Reflation 100% 0% 100%
2026-08-31 Risk-on Reflation 100% 0% 100%
2026-08-28 Risk-on Reflation 100% 100% 100%
2026-08-27 Risk-on Reflation 100% 100% 100%
2026-08-26 Risk-on Reflation 100% 100% 100%
2026-08-25 Risk-on Risk On 100% 100% 100%
2026-08-24 Risk-on Reflation 100% 100% 100%
2026-08-21 Risk-on Reflation 100% 0% 100%
2026-08-20 Risk-on Reflation 100% 0% 100%
2026-08-19 Risk-on Reflation 100% 0% 0%
2026-08-18 Risk-on Reflation 100% 0% 0%
2026-08-17 Risk-on Reflation 100% 0% 0%
2026-08-14 Risk-on Reflation 100% 0% 0%
2026-08-13 Risk-on Reflation 100% 0% 0%
2026-08-12 Risk-on Reflation 100% 0% 0%
2026-08-11 Risk-on Reflation 100% 0% 0%
2026-08-10 Risk-on Reflation 100% 0% 0%
2026-08-07 Risk-on Reflation 100% 0% 0%
2026-08-06 Mixed Mixed 100% 0% 0%
2026-08-05 Risk-on Risk On 100% 0% 0%
2026-08-04 Mixed Mixed 50% 0% 0%
2026-08-03 Mixed Mixed 50% 0% 0%
2026-07-31 Mixed Mixed 50% 0% 0%
2026-07-30 Risk-off Inflation 50% 0% 0%
2026-07-29 Risk-off Inflation 50% 0% 0%
2026-07-28 Risk-off Inflation 50% 0% 0%
2026-07-27 Risk-off Inflation 50% 0% 0%
2026-07-24 Risk-on Reflation 100% 0% 0%
2026-07-23 Risk-off Inflation 50% 0% 0%
2026-07-22 Risk-off Inflation 50% 0% 0%
2026-07-21 Risk-on Risk On 100% 0% 0%
2026-07-20 Risk-off Inflation 50% 0% 0%
2026-07-17 Risk-off Inflation 50% 0% 0%
2026-07-16 Risk-on Risk On 100% 0% 0%
2026-07-15 Risk-on Risk On 100% 0% 0%
2026-07-14 Risk-off Inflation 50% 0% 0%
2026-07-13 Risk-off Inflation 50% 0% 0%
2026-07-10 Risk-on Reflation 100% 0% 0%
2026-07-09 Risk-on Risk On 100% 0% 0%
2026-07-08 Risk-on Reflation 100% 0% 0%
2026-07-07 Risk-on Risk On 100% 0% 0%
2026-07-06 Risk-on Risk On 100% 0% 0%
2026-07-02 Risk-on Goldilocks 100% 0% 0%
2026-07-01 Risk-on Goldilocks 100% 0% 0%
2026-06-30 Risk-on Goldilocks 100% 0% 0%
2026-06-29 Risk-on Goldilocks 100% 0% 0%
2026-06-26 Risk-on Goldilocks 100% 0% 0%
2026-06-25 Risk-on Goldilocks 100% 0% 0%
2026-06-24 Risk-on Goldilocks 100% 0% 0%
2026-06-23 Risk-on Risk On 100% 0% 0%
2026-06-22 Risk-on Risk On 100% 0% 0%
2026-06-18 Risk-on Goldilocks 100% 0% 0%
2026-06-17 Risk-on Risk On 100% 0% 0%
2026-06-16 Risk-on Reflation 100% 0% 0%
2026-06-15 Risk-on Reflation 100% 0% 0%
2026-06-12 Risk-on Reflation 100% 0% 0%
2026-06-11 Risk-on Reflation 100% 0% 0%
2026-06-10 Risk-on Reflation 100% 0% 0%
2026-06-09 Risk-off Inflation 50% 0% 0%
2026-06-08 Risk-off Inflation 50% 0% 0%
2026-06-05 Risk-off Inflation 50% 0% 0%
2026-06-04 Risk-on Reflation 100% 0% 0%
2026-06-03 Risk-on Reflation 100% 0% 0%
2026-06-02 Risk-on Reflation 100% 0% 0%
2026-06-01 Risk-on Reflation 100% 0% 0%
2026-05-29 Risk-on Reflation 100% 0% 0%
2026-05-28 Risk-on Reflation 100% 0% 0%
2026-05-27 Risk-on Reflation 100% 0% 0%
2026-05-26 Risk-off Inflation 50% 0% 25%
2026-05-22 Risk-off Inflation 50% 0% 25%
2026-05-21 Mixed Mixed 100% 0% 50%
2026-05-20 Risk-on Reflation 100% 0% 50%
2026-05-19 Mixed Mixed 50% 0% 25%
2026-05-18 Mixed Mixed 50% 0% 25%
2026-05-15 Risk-off Inflation 50% 0% 25%
2026-05-14 Risk-on Reflation 100% 0% 50%
2026-05-13 Risk-on Reflation 100% 0% 50%
2026-05-12 Risk-on Reflation 100% 0% 50%
2026-05-11 Risk-off Inflation 50% 0% 25%
2026-05-08 Risk-on Reflation 100% 0% 50%
2026-05-07 Risk-on Reflation 100% 0% 50%
2026-05-06 Risk-on Reflation 100% 0% 50%
2026-05-05 Risk-on Reflation 100% 0% 50%
2026-05-04 Risk-on Reflation 100% 0% 50%
2026-05-01 Risk-on Reflation 100% 0% 50%
2026-04-30 Risk-on Reflation 100% 0% 50%
2026-04-29 Risk-on Reflation 100% 0% 50%
2026-04-28 Risk-on Reflation 100% 0% 50%
2026-04-27 Risk-off Inflation 50% 0% 25%
2026-04-24 Risk-on Reflation 100% 0% 50%
2026-04-23 Risk-on Reflation 100% 0% 50%
2026-04-22 Risk-on Reflation 100% 0% 50%
2026-04-21 Risk-on Reflation 100% 50% 50%
2026-04-20 Risk-on Reflation 100% 50% 50%
2026-04-17 Risk-on Reflation 100% 50% 50%
2026-04-16 Risk-on Reflation 100% 50% 50%
2026-04-15 Risk-on Reflation 100% 50% 50%
2026-04-14 Risk-off Inflation 50% 25% 25%
2026-04-13 Risk-off Inflation 50% 25% 25%
2026-04-10 Risk-off Inflation 50% 25% 25%
2026-04-09 Risk-off Inflation 50% 25% 0%
2026-04-08 Risk-off Inflation 0% 25% 0%
2026-04-07 Risk-off Inflation 0% 25% 0%
2026-04-06 Risk-off Inflation 0% 25% 0%
2026-04-02 Risk-off Inflation 0% 25% 0%
2026-04-01 Risk-off Inflation 0% 50% 0%
2026-03-31 Risk-off Inflation 0% 50% 0%
2026-03-30 Risk-off Inflation 0% 50% 0%
2026-03-27 Risk-off Inflation 0% 50% 0%
2026-03-26 Risk-off Inflation 0% 50% 0%
2026-03-25 Risk-off Inflation 0% 50% 0%
2026-03-24 Risk-off Inflation 0% 50% 0%
2026-03-23 Mixed Mixed 0% 100% 0%
2026-03-20 Mixed Mixed 0% 100% 0%
2026-03-19 Mixed Mixed 0% 100% 0%
2026-03-18 Mixed Mixed 100% 100% 0%
2026-03-17 Risk-on Risk On 100% 100% 0%
2026-03-16 Mixed Mixed 50% 50% 0%
2026-03-13 Mixed Mixed 50% 50% 0%
2026-03-12 Risk-off Inflation 50% 50% 0%
2026-03-11 Risk-on Risk On 100% 100% 0%
2026-03-10 Risk-on Risk On 100% 100% 0%
2026-03-09 Risk-on Risk On 100% 100% 0%
2026-03-06 Mixed Mixed 100% 100% 0%
2026-03-05 Risk-on Risk On 100% 100% 0%
2026-03-04 Mixed Mixed 100% 100% 0%
2026-03-03 Risk-on Risk On 100% 100% 0%
2026-03-02 Risk-on Risk On 100% 100% 0%
2026-02-27 Mixed Mixed 100% 100% 0%
2026-02-26 Risk-on Risk On 100% 100% 0%
2026-02-25 Risk-on Risk On 100% 100% 0%
2026-02-24 Risk-on Risk On 100% 100% 0%
2026-02-23 Risk-on Risk On 100% 100% 0%
2026-02-20 Risk-on Risk On 100% 100% 0%
2026-02-19 Risk-on Risk On 100% 100% 0%
2026-02-18 Risk-on Risk On 100% 100% 0%
2026-02-17 Risk-on Risk On 100% 100% 0%
2026-02-13 Risk-on Goldilocks 100% 100% 0%
2026-02-12 Risk-on Risk On 100% 100% 0%
2026-02-11 Risk-on Risk On 100% 100% 0%
2026-02-10 Risk-on Risk On 100% 100% 0%
2026-02-09 Risk-on Risk On 100% 100% 0%
2026-02-06 Risk-on Risk On 100% 100% 0%
2026-02-05 Risk-on Risk On 100% 100% 0%
2026-02-04 Risk-on Reflation 100% 100% 0%
2026-02-03 Risk-on Reflation 100% 100% 0%
2026-02-02 Risk-on Reflation 100% 100% 0%
2026-01-30 Risk-on Reflation 100% 100% 0%
2026-01-29 Risk-on Reflation 100% 100% 0%
2026-01-28 Risk-on Reflation 100% 100% 0%
2026-01-27 Risk-on Reflation 100% 100% 0%
2026-01-26 Risk-on Reflation 100% 100% 0%
2026-01-23 Risk-on Reflation 100% 100% 0%
2026-01-22 Risk-on Reflation 100% 100% 0%
2026-01-21 Risk-on Risk On 100% 100% 0%
2026-01-20 Risk-on Reflation 100% 100% 0%
2026-01-16 Risk-on Risk On 100% 100% 0%
2026-01-15 Risk-on Risk On 100% 100% 0%
2026-01-14 Risk-on Risk On 100% 100% 0%
2026-01-13 Risk-on Risk On 100% 100% 0%
2026-01-12 Risk-on Risk On 100% 100% 0%
2026-01-09 Risk-on Risk On 100% 100% 0%
2026-01-08 Risk-on Reflation 100% 100% 0%
2026-01-07 Risk-on Risk On 100% 100% 0%
2026-01-06 Risk-on Reflation 100% 100% 0%
2026-01-05 Risk-on Reflation 100% 100% 0%
2026-01-02 Risk-on Reflation 100% 100% 0%
2025-12-31 Risk-on Reflation 100% 100% 0%
2025-12-30 Risk-on Reflation 100% 100% 0%
2025-12-29 Risk-on Risk On 100% 100% 0%
2025-12-26 Risk-on Risk On 100% 100% 0%
2025-12-24 Risk-on Reflation 100% 100% 0%
2025-12-23 Risk-on Reflation 100% 100% 0%
2025-12-22 Risk-on Reflation 100% 100% 0%
2025-12-19 Risk-on Risk On 100% 100% 0%
2025-12-18 Risk-on Risk On 100% 100% 0%
2025-12-17 Risk-on Risk On 100% 100% 0%
2025-12-16 Risk-on Risk On 100% 100% 0%
2025-12-15 Risk-on Risk On 100% 100% 0%
2025-12-12 Risk-on Risk On 100% 100% 0%
2025-12-11 Risk-on Risk On 100% 100% 0%
2025-12-10 Risk-on Risk On 100% 100% 0%
2025-12-09 Risk-on Risk On 100% 100% 0%
2025-12-08 Risk-on Risk On 100% 100% 0%
2025-12-05 Risk-on Risk On 100% 100% 0%
2025-12-04 Risk-on Risk On 100% 100% 0%
2025-12-03 Risk-on Risk On 100% 100% 0%
2025-12-02 Risk-on Risk On 100% 100% 0%
2025-12-01 Risk-on Risk On 100% 100% 0%
2025-11-28 Risk-on Goldilocks 100% 100% 0%
2025-11-26 Risk-on Goldilocks 100% 100% 0%
2025-11-25 Mixed Mixed 100% 100% 0%
2025-11-24 Mixed Mixed 100% 100% 0%
2025-11-21 Mixed Mixed 100% 100% 0%
2025-11-20 Mixed Mixed 100% 100% 0%
2025-11-19 Mixed Mixed 100% 100% 0%
2025-11-18 Mixed Mixed 100% 100% 0%
2025-11-17 Mixed Mixed 100% 100% 0%
2025-11-14 Mixed Mixed 100% 100% 0%
2025-11-13 Mixed Mixed 100% 100% 0%
2025-11-12 Risk-on Risk On 100% 100% 0%
2025-11-11 Mixed Mixed 100% 100% 0%
2025-11-10 Risk-on Risk On 100% 100% 0%
2025-11-07 Risk-on Risk On 100% 100% 0%
2025-11-06 Risk-on Risk On 100% 100% 0%
2025-11-05 Risk-on Risk On 100% 100% 0%
2025-11-04 Risk-on Goldilocks 100% 100% 0%
2025-11-03 Risk-on Risk On 100% 100% 50%
2025-10-31 Risk-on Risk On 100% 100% 100%
2025-10-30 Risk-on Risk On 100% 100% 100%
2025-10-29 Risk-on Goldilocks 100% 100% 100%
2025-10-28 Risk-on Goldilocks 100% 100% 100%
2025-10-27 Risk-on Goldilocks 100% 100% 100%
2025-10-24 Risk-on Goldilocks 100% 100% 0%
2025-10-23 Risk-on Goldilocks 100% 100% 0%
2025-10-22 Risk-on Goldilocks 100% 100% 0%
2025-10-21 Risk-on Goldilocks 100% 100% 0%
2025-10-20 Risk-on Goldilocks 100% 100% 0%
2025-10-17 Mixed Mixed 50% 100% 25%
2025-10-16 Risk-off Deflation 50% 100% 25%
2025-10-15 Risk-on Goldilocks 100% 100% 50%
2025-10-14 Risk-on Goldilocks 100% 100% 50%
2025-10-13 Risk-on Goldilocks 100% 100% 50%
2025-10-10 Risk-off Deflation 50% 100% 50%
2025-10-09 Risk-on Risk On 100% 100% 100%
2025-10-08 Risk-on Risk On 100% 100% 100%
2025-10-07 Risk-on Risk On 100% 100% 100%
2025-10-06 Risk-on Risk On 100% 100% 100%
2025-10-03 Risk-on Risk On 100% 100% 100%
2025-10-02 Risk-on Goldilocks 100% 100% 100%
2025-10-01 Risk-on Goldilocks 100% 100% 50%
2025-09-30 Risk-on Goldilocks 100% 100% 50%
2025-09-29 Risk-on Goldilocks 100% 100% 0%
2025-09-26 Risk-on Goldilocks 100% 100% 0%
2025-09-25 Risk-on Goldilocks 100% 100% 0%
2025-09-24 Risk-on Goldilocks 100% 100% 0%
2025-09-23 Risk-on Goldilocks 100% 100% 0%
2025-09-22 Risk-on Goldilocks 100% 100% 50%
2025-09-19 Risk-on Goldilocks 100% 100% 50%
2025-09-18 Risk-on Goldilocks 100% 100% 50%
2025-09-17 Risk-on Goldilocks 100% 100% 50%
2025-09-16 Risk-on Goldilocks 100% 100% 50%
2025-09-15 Risk-on Goldilocks 100% 100% 50%
2025-09-12 Risk-on Goldilocks 100% 100% 50%
2025-09-11 Risk-on Goldilocks 100% 100% 50%
2025-09-10 Risk-on Goldilocks 100% 100% 50%
2025-09-09 Risk-on Goldilocks 100% 100% 50%
2025-09-08 Risk-on Goldilocks 100% 100% 50%
2025-09-05 Risk-on Goldilocks 100% 100% 50%
2025-09-04 Risk-on Goldilocks 100% 100% 50%
2025-09-03 Risk-on Risk On 100% 100% 50%
2025-09-02 Risk-on Risk On 100% 100% 50%
2025-08-29 Risk-on Risk On 100% 100% 100%
2025-08-28 Risk-on Risk On 100% 100% 100%
2025-08-27 Risk-on Risk On 100% 100% 100%
2025-08-26 Risk-on Risk On 100% 100% 100%
2025-08-25 Risk-on Risk On 100% 100% 100%
2025-08-22 Risk-on Risk On 100% 100% 100%
2025-08-21 Risk-on Risk On 100% 100% 100%
2025-08-20 Risk-on Goldilocks 100% 100% 100%
2025-08-19 Risk-on Goldilocks 100% 100% 100%
2025-08-18 Risk-on Goldilocks 100% 100% 100%
2025-08-15 Risk-on Goldilocks 100% 100% 100%
2025-08-14 Risk-on Goldilocks 100% 100% 100%
2025-08-13 Risk-on Goldilocks 100% 100% 100%
2025-08-12 Risk-on Goldilocks 100% 100% 100%
2025-08-11 Risk-on Goldilocks 100% 100% 100%
2025-08-08 Risk-on Goldilocks 100% 100% 100%
2025-08-07 Risk-on Goldilocks 100% 100% 100%
2025-08-06 Risk-on Risk On 100% 100% 100%
2025-08-05 Risk-on Goldilocks 100% 100% 100%
2025-08-04 Risk-on Goldilocks 100% 100% 100%
2025-08-01 Risk-on Goldilocks 100% 50% 100%
2025-07-31 Risk-on Reflation 100% 50% 100%
2025-07-30 Risk-on Reflation 100% 100% 100%
2025-07-29 Risk-on Risk On 100% 100% 100%
2025-07-28 Risk-on Risk On 100% 100% 100%
2025-07-25 Risk-on Reflation 100% 100% 100%
2025-07-24 Risk-on Risk On 100% 100% 100%
2025-07-23 Risk-on Goldilocks 100% 100% 100%
2025-07-22 Risk-on Risk On 100% 100% 100%
2025-07-21 Risk-on Risk On 100% 100% 100%
2025-07-18 Risk-on Risk On 100% 100% 100%
2025-07-17 Risk-on Risk On 100% 100% 100%
2025-07-16 Risk-on Risk On 100% 100% 100%
2025-07-15 Risk-on Risk On 100% 100% 100%
2025-07-14 Risk-on Risk On 100% 100% 100%
2025-07-11 Risk-on Risk On 100% 100% 100%
2025-07-10 Risk-on Risk On 100% 100% 100%
2025-07-09 Risk-on Risk On 100% 100% 100%
2025-07-08 Risk-on Risk On 100% 100% 100%
2025-07-07 Risk-on Risk On 100% 100% 100%
2025-07-03 Risk-on Risk On 100% 100% 100%
2025-07-02 Risk-on Risk On 100% 100% 100%
2025-07-01 Risk-on Goldilocks 100% 100% 100%
2025-06-30 Risk-on Goldilocks 100% 100% 100%
2025-06-27 Risk-on Goldilocks 100% 100% 100%
2025-06-26 Risk-on Goldilocks 100% 100% 100%
2025-06-25 Risk-on Goldilocks 100% 100% 100%
2025-06-24 Risk-on Goldilocks 100% 100% 100%
2025-06-23 Risk-on Goldilocks 100% 100% 100%
2025-06-20 Risk-on Risk On 100% 100% 100%
2025-06-18 Risk-on Risk On 100% 100% 100%
2025-06-17 Risk-on Risk On 100% 100% 100%
2025-06-16 Risk-on Risk On 100% 100% 100%
2025-06-13 Risk-on Risk On 100% 100% 100%
2025-06-12 Risk-on Goldilocks 100% 100% 100%
2025-06-11 Risk-on Risk On 100% 100% 100%
2025-06-10 Risk-on Goldilocks 100% 100% 100%
2025-06-09 Risk-on Goldilocks 100% 100% 100%
2025-06-06 Risk-on Goldilocks 100% 100% 100%
2025-06-05 Risk-on Goldilocks 100% 100% 100%
2025-06-04 Risk-on Risk On 100% 100% 100%
2025-06-03 Risk-on Risk On 100% 100% 100%
2025-06-02 Risk-on Risk On 100% 100% 100%
2025-05-30 Risk-on Goldilocks 100% 100% 100%
2025-05-29 Risk-on Goldilocks 100% 100% 100%
2025-05-28 Risk-on Goldilocks 100% 100% 100%
2025-05-27 Risk-on Goldilocks 100% 100% 100%
2025-05-23 Risk-on Risk On 100% 100% 100%
2025-05-22 Risk-on Risk On 100% 100% 100%
2025-05-21 Risk-on Risk On 100% 100% 100%
2025-05-20 Risk-on Risk On 100% 100% 100%
2025-05-19 Risk-on Risk On 100% 100% 100%
2025-05-16 Risk-on Goldilocks 50% 100% 100%
2025-05-15 Risk-on Risk On 50% 100% 100%
2025-05-14 Risk-on Risk On 50% 100% 100%
2025-05-13 Risk-on Goldilocks 50% 100% 100%
2025-05-12 Risk-on Goldilocks 0% 100% 100%
2025-05-09 Mixed Mixed 0% 100% 100%
2025-05-08 Risk-on Goldilocks 0% 100% 100%
2025-05-07 Mixed Mixed 0% 100% 50%
2025-05-06 Risk-off Deflation 0% 100% 50%
2025-05-05 Risk-off Deflation 0% 100% 50%
2025-05-02 Risk-off Deflation 0% 100% 50%
2025-05-01 Risk-off Deflation 0% 100% 50%
2025-04-30 Risk-off Deflation 0% 100% 50%
2025-04-29 Risk-off Deflation 0% 100% 50%
2025-04-28 Risk-off Deflation 0% 100% 25%
2025-04-25 Risk-off Deflation 0% 100% 0%
2025-04-24 Risk-off Deflation 0% 100% 0%
2025-04-23 Risk-off Deflation 0% 100% 0%
2025-04-22 Risk-off Deflation 0% 100% 0%
2025-04-21 Risk-off Deflation 0% 100% 0%
2025-04-17 Risk-off Deflation 0% 100% 0%
2025-04-16 Risk-off Deflation 0% 100% 0%
2025-04-15 Risk-off Deflation 0% 100% 0%
2025-04-14 Risk-off Deflation 0% 100% 0%
2025-04-11 Risk-off Deflation 0% 100% 0%
2025-04-10 Risk-off Deflation 0% 100% 0%
2025-04-09 Risk-off Deflation 0% 100% 0%
2025-04-08 Risk-off Deflation 0% 100% 0%
2025-04-07 Risk-off Deflation 0% 100% 0%
2025-04-04 Risk-off Deflation 0% 100% 0%
2025-04-03 Risk-off Deflation 0% 100% 0%
2025-04-02 Risk-off Deflation 0% 100% 0%
2025-04-01 Risk-off Deflation 0% 100% 0%
2025-03-31 Risk-off Deflation 0% 100% 0%
2025-03-28 Risk-off Deflation 25% 100% 0%
2025-03-27 Risk-off Deflation 25% 100% 0%
2025-03-26 Risk-on Goldilocks 50% 100% 0%
2025-03-25 Risk-on Goldilocks 50% 100% 0%
2025-03-24 Risk-off Deflation 0% 100% 0%
2025-03-21 Risk-off Deflation 0% 100% 0%
2025-03-20 Risk-off Deflation 0% 100% 0%
2025-03-19 Risk-off Deflation 0% 100% 0%
2025-03-18 Risk-off Deflation 0% 100% 0%
2025-03-17 Risk-off Deflation 0% 100% 0%
2025-03-14 Risk-off Deflation 0% 100% 0%
2025-03-13 Risk-off Deflation 0% 100% 0%
2025-03-12 Risk-off Deflation 0% 100% 0%
2025-03-11 Risk-off Deflation 0% 100% 0%
2025-03-10 Risk-off Deflation 0% 100% 0%
2025-03-07 Risk-off Deflation 0% 100% 0%
2025-03-06 Risk-off Deflation 50% 100% 0%
2025-03-05 Risk-off Deflation 50% 100% 0%
